Index of /chamilo/web/assets/chart.js/test/fixtures/controller.bar
Name Last modified Size Description
Parent Directory -
backgroundColor/ 2020-09-08 18:23 -
bar-thickness-absolu..> 2020-08-14 00:06 1.2K
bar-thickness-absolu..> 2020-08-14 00:06 4.9K
bar-thickness-flex-o..> 2020-08-14 00:06 1.2K
bar-thickness-flex-o..> 2020-08-14 00:06 4.5K
bar-thickness-flex-s..> 2020-08-14 00:06 1.1K
bar-thickness-flex-s..> 2020-08-14 00:06 2.1K
bar-thickness-flex-s..> 2020-08-14 00:06 1.1K
bar-thickness-flex-s..> 2020-08-14 00:06 2.1K
bar-thickness-flex.json 2020-08-14 00:06 1.1K
bar-thickness-flex.png 2020-08-14 00:06 5.0K
bar-thickness-max.json 2020-08-14 00:06 1.1K
bar-thickness-max.png 2020-08-14 00:06 4.3K
bar-thickness-min-in..> 2020-08-14 00:06 1.1K
bar-thickness-min-in..> 2020-08-14 00:06 5.1K
bar-thickness-multip..> 2020-08-14 00:06 1.4K
bar-thickness-multip..> 2020-08-14 00:06 5.7K
bar-thickness-no-ove..> 2020-08-14 00:06 1.4K
bar-thickness-no-ove..> 2020-08-14 00:06 4.1K
bar-thickness-offset..> 2020-08-14 00:06 1.4K
bar-thickness-offset..> 2020-08-14 00:06 6.4K
bar-thickness-per-da..> 2020-08-14 00:06 1.5K
bar-thickness-per-da..> 2020-08-14 00:06 5.6K
bar-thickness-per-da..> 2020-08-14 00:06 1.3K
bar-thickness-per-da..> 2020-08-14 00:06 6.0K
bar-thickness-revers..> 2020-08-14 00:06 1.4K
bar-thickness-revers..> 2020-08-14 00:06 2.7K
bar-thickness-single..> 2020-08-14 00:06 1.1K
bar-thickness-single..> 2020-08-14 00:06 4.4K
bar-thickness-single..> 2020-08-14 00:06 1.1K
bar-thickness-single..> 2020-08-14 00:06 4.3K
bar-thickness-stacke..> 2020-08-14 00:06 1.5K
bar-thickness-stacke..> 2020-08-14 00:06 5.5K
borderColor/ 2020-09-08 18:23 -
borderSkipped/ 2020-09-08 18:23 -
borderWidth/ 2020-09-08 18:23 -
chart-area-clip.js 2020-08-14 00:06 597
chart-area-clip.png 2020-08-14 00:06 1.7K
floatBar/ 2020-09-08 18:23 -
horizontal-borders.js 2020-08-14 00:06 718
horizontal-borders.png 2020-08-14 00:06 1.5K
stacking/ 2020-09-08 18:23 -